<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Photo Friday &#8211; 29th Jan</title>
	<atom:link href="http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/</link>
	<description>Cut through the bull and get real advice in plain English</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: prameet</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-330</link>
		<dc:creator>prameet</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-330</guid>
		<description>yeahh :) that&#039;s exactly it! but y&#039;know...I really like the original...and i think the &quot;after&quot; may be a tad overexposed...the second one loses out on the cloud -especially the lovely elongated one in orange just below the sun...but I guess you had to do that to bring out the texture of the snow and the shades on the ski lift...maybe an exposure level somewhere between the two will be fun to see...do try it if you have the time..cheers!</description>
		<content:encoded><![CDATA[<p>yeahh :) that&#8217;s exactly it! but y&#8217;know&#8230;I really like the original&#8230;and i think the &#8220;after&#8221; may be a tad overexposed&#8230;the second one loses out on the cloud -especially the lovely elongated one in orange just below the sun&#8230;but I guess you had to do that to bring out the texture of the snow and the shades on the ski lift&#8230;maybe an exposure level somewhere between the two will be fun to see&#8230;do try it if you have the time..cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabethhalford</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-329</link>
		<dc:creator>elizabethhalford</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-329</guid>
		<description>Hmm I think perhaps you&#039;re mixing up the before and after. The top image (darker) is the before. It was underexposed (not exposed enough - not enough light coming in to the camera) and then was lightened with textures for the bottom image.</description>
		<content:encoded><![CDATA[<p>Hmm I think perhaps you&#8217;re mixing up the before and after. The top image (darker) is the before. It was underexposed (not exposed enough &#8211; not enough light coming in to the camera) and then was lightened with textures for the bottom image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prameet</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-326</link>
		<dc:creator>prameet</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-326</guid>
		<description>I see...so what you have done is taken an underexposed shot and made it even darker to sharpen it....the patch of light on the road for instance....:)

btw, I am from india...and just started to get interested in photography. I like the way you simplify things about photography and am sure I can learn a lot.

have just compiled my first set of shots....do look through if you have the time.... I&#039;ll be glad to hear what you think..

(PS: will get a flickr account or some such soon ..cheers..)

here&#039;s the link...

http://www.facebook.com/album.php?aid=151458&amp;id=571441711&amp;l=e84601c35a</description>
		<content:encoded><![CDATA[<p>I see&#8230;so what you have done is taken an underexposed shot and made it even darker to sharpen it&#8230;.the patch of light on the road for instance&#8230;.:)</p>
<p>btw, I am from india&#8230;and just started to get interested in photography. I like the way you simplify things about photography and am sure I can learn a lot.</p>
<p>have just compiled my first set of shots&#8230;.do look through if you have the time&#8230;. I&#8217;ll be glad to hear what you think..</p>
<p>(PS: will get a flickr account or some such soon ..cheers..)</p>
<p>here&#8217;s the link&#8230;</p>
<p><a href="http://www.facebook.com/album.php?aid=151458&amp;id=571441711&amp;l=e84601c35a" rel="nofollow">http://www.facebook.com/album.php?aid=151458&amp;id=571441711&amp;l=e84601c35a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabethhalford</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-321</link>
		<dc:creator>elizabethhalford</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-321</guid>
		<description>@prameet: You&#039;re right, the textures aren&#039;t really being used for their texture, but rather their colour and just as a medium for lightening areas. And, yes, the shot is underexposed, meaning that it&#039;s not exposed enough (too dark) :)</description>
		<content:encoded><![CDATA[<p>@prameet: You&#8217;re right, the textures aren&#8217;t really being used for their texture, but rather their colour and just as a medium for lightening areas. And, yes, the shot is underexposed, meaning that it&#8217;s not exposed enough (too dark) :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prameet</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-320</link>
		<dc:creator>prameet</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-320</guid>
		<description>Hey...the &quot;after&quot; is really nice. the silhouette effect is much sharper...though am not sure I see the flypaper texture tangibly.

but tell me..you say the original shot is underexposed? didnt you mean the other way round? 

sorry..am just learning this stuff.... :)</description>
		<content:encoded><![CDATA[<p>Hey&#8230;the &#8220;after&#8221; is really nice. the silhouette effect is much sharper&#8230;though am not sure I see the flypaper texture tangibly.</p>
<p>but tell me..you say the original shot is underexposed? didnt you mean the other way round? </p>
<p>sorry..am just learning this stuff&#8230;. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa @ ellebows</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-306</link>
		<dc:creator>Lisa @ ellebows</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-306</guid>
		<description>I see them! They are beautiful! Thanks for stopping by my blog and commenting. You are welcome for the mention :-) I just discovered your blog when I got my new camera 2 weeks ago. I&#039;m so excited to learn more and your blog is truly inspirational. I used to do a tutorial tuesday and freebie friday when I started my blog a year ago but just couldn&#039;t stay on schedule as well as everyone else :-) Love your blog and happy to be a new follower!</description>
		<content:encoded><![CDATA[<p>I see them! They are beautiful! Thanks for stopping by my blog and commenting. You are welcome for the mention :-) I just discovered your blog when I got my new camera 2 weeks ago. I&#8217;m so excited to learn more and your blog is truly inspirational. I used to do a tutorial tuesday and freebie friday when I started my blog a year ago but just couldn&#8217;t stay on schedule as well as everyone else :-) Love your blog and happy to be a new follower!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmy</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-300</link>
		<dc:creator>Emmy</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-300</guid>
		<description>Awesome job!  Could totally be two different pictures</description>
		<content:encoded><![CDATA[<p>Awesome job!  Could totally be two different pictures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-298</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-298</guid>
		<description>Great job!!!! Boy do I have LOTS to learn!</description>
		<content:encoded><![CDATA[<p>Great job!!!! Boy do I have LOTS to learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian Buick</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-297</link>
		<dc:creator>Gillian Buick</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-297</guid>
		<description>That looks great.</description>
		<content:encoded><![CDATA[<p>That looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Spencer</title>
		<link>http://www.elizabethhalford.com/2010/01/29/reader-photo-friday-29th-jan/comment-page-1/#comment-296</link>
		<dc:creator>Jo Spencer</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.elizabethhalford.com/?p=1638#comment-296</guid>
		<description>I can see it, I can see it! Super job, I absolutely adore the sky. You&#039;ve really brought it to life, thank you so much!x</description>
		<content:encoded><![CDATA[<p>I can see it, I can see it! Super job, I absolutely adore the sky. You&#8217;ve really brought it to life, thank you so much!x</p>
]]></content:encoded>
	</item>
</channel>
</rss>
